2021 Mainland Rally Championship - points | ||||||||
---|---|---|---|---|---|---|---|---|
Mainland Series Overall Drivers | ||||||||
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | John Giltrap | 30 | 30 | |||||
2 | Sean Haggarty | 26 | 26 | |||||
3 | Robbie Stokes | 23 | 23 | |||||
4 | Sheldon Bell | 20 | 20 | |||||
5 | Garet Thomas | 18 | 18 | |||||
6 | Nick Marston | 17 | 17 | |||||
7 | David Birkett | 16 | 16 | |||||
8 | John Simpson | 15 | 15 | |||||
9 | Eddie Gray | 14 | 14 | |||||
10 | Amy Keighley | 13 | 13 | |||||
11 | Ken Macdonald | 12 | 12 | |||||
12 | David Owen | 11 | 11 | |||||
13 | Tim MacKersy | 10 | 10 | |||||
14 | Graeme Coey | 9 | 9 | |||||
15 | Chris Herdman | 8 | 8 | |||||
16 | Marty Roestenburg | 7 | 7 | |||||
17 | Alan Garrick | 6 | 6 | |||||
18 | Jack Stokes | 5 | 5 | |||||
19 | Chris Hogan | 4 | 4 | |||||
20 | Tom Milliken | 3 | 3 | |||||
21 | Graham Wilson | 2 | 2 | |||||
21 | Ray Wilson | 2 | 2 | |||||
21 | Adrian Jones | 2 | 2 | |||||
21 | Jeff Judd | 2 | 2 | |||||
21 | Peter Bowden | 2 | 2 | |||||
21 | Deane Buist | 2 | 2 | |||||
21 | William Hawes | 2 | 2 | |||||
21 | Regan Ross | 2 | 2 | |||||
21 | Timothy James | 2 | 2 | |||||
21 | Brendon Wadsworth | 2 | 2 | |||||
21 | Tim Smith | 2 | 2 | |||||
21 | Dave Ollis | 2 | 2 | |||||
21 | Paul Kendrick | 2 | 2 | |||||
21 | Josh Marston | 2 | 2 | |||||
21 | Tony Gosling | 2 | 2 | |||||
21 | Matthew Wright | 2 | 2 | |||||
Brian Green | ||||||||
Paul Cross | ||||||||
Andrew Graves | ||||||||
Mark McMillan | ||||||||
Jay Ritchie | ||||||||
Stephen Gill | ||||||||
David Kirk | ||||||||
Craig Cormack | ||||||||
Marcus van Klink | ||||||||
Pat Norris |
Mainland Series Overall Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Sean Sands | 30 | 30 | |||||
2 | Jacson Edie | 26 | 26 | |||||
3 | Pete Calvert | 23 | 23 | |||||
4 | Jack Birkett | 20 | 20 | |||||
5 | William Shortus | 18 | 18 | |||||
6 | Josh Skafer | 17 | 17 | |||||
7 | Nikita Gibson | 16 | 16 | |||||
8 | Peter Johnston | 15 | 15 | |||||
9 | Mitzielene Machida | 14 | 14 | |||||
10 | James Cowles | 13 | 13 | |||||
11 | Pat Norris | 12 | 12 | |||||
12 | Hamish Garrick | 11 | 11 | |||||
13 | Brent Clement | 10 | 10 | |||||
14 | Chris Cunningham | 9 | 9 | |||||
15 | John Mulrennan | 8 | 8 | |||||
16 | Michael Veronese | 7 | 7 | |||||
17 | Tania Cresswell | 6 | 6 | |||||
18 | Brett Maddren | 2 | 2 | |||||
18 | Shane Reynolds | 2 | 2 | |||||
18 | Sarah Faulkner | 2 | 2 | |||||
18 | Andrew Graves | 2 | 2 | |||||
18 | Jake Luckin | 2 | 2 | |||||
18 | Katrina Renshaw | 2 | 2 | |||||
18 | Stephen Lloyd | 2 | 2 | |||||
18 | Karl Celeste | 2 | 2 | |||||
18 | Gary Ollis | 2 | 2 | |||||
18 | Daniel Haines | 2 | 2 | |||||
18 | Sarah Brennan | 2 | 2 | |||||
Fleur Pedersen | ||||||||
Matt Richards | ||||||||
Marty Roestenburg | ||||||||
Janey Blair | ||||||||
Amy Stokes | ||||||||
Graeme Robertson | ||||||||
Dave Neill |
Mainland Series Class A Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Chris Herdman | 20 | 20 | |||||
2 | Marty Roestenburg | 16 | 16 | |||||
3 | Graham Wilson | 2 | 2 | |||||
Jay Ritchie | ||||||||
Pat Norris |
Mainland Series Class A Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Pat Norris | 20 | 20 | |||||
Marty Roestenburg |
Mainland Series Class B Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | David Birkett | 20 | 20 | |||||
2 | Tim MacKersy | 16 | 16 | |||||
3 | Alan Garrick | 14 | 14 | |||||
4 | Jack Stokes | 13 | 13 | |||||
5 | Chris Hogan | 12 | 12 | |||||
6 | Tim Smith | 2 | 2 | |||||
6 | Brendon Wadsworth | 2 | 2 | |||||
6 | William Hawes | 2 | 2 | |||||
6 | Adrian Jones | 2 | 2 | |||||
Craig Cormack | ||||||||
David Kirk |
Mainland Series Class B Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Jack Birkett | 20 | 20 | |||||
2 | Hamish Garrick | 16 | 16 | |||||
3 | Brent Clement | 14 | 14 | |||||
4 | Shane Reynolds | 2 | 2 | |||||
4 | Brett Maddren | 2 | 2 | |||||
4 | Jake Luckin | 2 | 2 |
Mainland Series Class C Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Robbie Stokes | 20 | 20 | |||||
2 | Deane Buist | 2 | 2 | |||||
Marcus van Klink |
Mainland Series Class C Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Karl Celeste | 2 | 2 | |||||
Amy Stokes | ||||||||
Dave Neill |
Mainland Series Class D Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | John Giltrap | 20 | 20 | |||||
2 | Sean Haggarty | 16 | 16 | |||||
3 | Sheldon Bell | 14 | 14 | |||||
4 | Garet Thomas | 13 | 13 | |||||
5 | Josh Marston | 2 | 2 | |||||
5 | Dave Ollis | 2 | 2 | |||||
5 | Regan Ross | 2 | 2 | |||||
5 | Matthew Wright | 2 | 2 | |||||
5 | Ray Wilson | 2 | 2 | |||||
Brian Green | ||||||||
Robbie Stokes | ||||||||
Mark McMillan | ||||||||
Andrew Graves |
Mainland Series Class D Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Sean Sands | 20 | 20 | |||||
2 | Jacson Edie | 16 | 16 | |||||
3 | Katrina Renshaw | 2 | 2 | |||||
3 | Andrew Graves | 2 | 2 | |||||
3 | Sarah Faulkner | 2 | 2 | |||||
3 | Stephen Lloyd | 2 | 2 | |||||
3 | Gary Ollis | 2 | 2 | |||||
Fleur Pedersen | ||||||||
Graeme Robertson | ||||||||
Sarah Brennan | ||||||||
Amy Stokes | ||||||||
Matt Richards |
Mainland Series Class E Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | John Simpson | 20 | 20 | |||||
Andrew Graves |
Mainland Series Class E Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | William Shortus | 20 | 20 | |||||
Andrew Graves |
Mainland Series Class F Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Eddie Gray | 20 | 20 | |||||
2 | Ken Macdonald | 16 | 16 | |||||
3 | David Owen | 14 | 14 | |||||
4 | Graeme Coey | 13 | 13 | |||||
5 | Timothy James | 12 | 12 | |||||
6 | Paul Kendrick | 11 | 11 | |||||
7 | Peter Bowden | 10 | 10 | |||||
8 | Tony Gosling | 2 | 2 | |||||
8 | Jeff Judd | 2 | 2 | |||||
Brian Green | ||||||||
Stephen Gill | ||||||||
Marty Roestenburg | ||||||||
Pat Norris |
Mainland Series Class F Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Josh Skafer | 20 | 20 | |||||
2 | Peter Johnston | 16 | 16 | |||||
3 | Mitzielene Machida | 14 | 14 | |||||
4 | James Cowles | 13 | 13 | |||||
5 | John Mulrennan | 12 | 12 | |||||
6 | Michael Veronese | 11 | 11 | |||||
7 | Tania Cresswell | 10 | 10 | |||||
8 | Sarah Brennan | 2 | 2 | |||||
8 | Daniel Haines | 2 | 2 | |||||
Fleur Pedersen | ||||||||
Pat Norris | ||||||||
Marty Roestenburg | ||||||||
Brett Maddren |
Mainland Series Class H6 Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Nick Marston | 20 | 20 | |||||
2 | Amy Keighley | 16 | 16 | |||||
3 | Tom Milliken | 14 | 14 | |||||
Paul Cross |
Mainland Series Class H6 Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Pete Calvert | 20 | 20 | |||||
2 | Nikita Gibson | 16 | 16 | |||||
3 | Chris Cunningham | 14 | 14 | |||||
Janey Blair | ||||||||
Matt Richards |