2022 Brian Green Property Group New Zealand Rally Championship - points | ||||||||||||||||||||||||
MotorSport NZ Rally Championship - Driver | ||||||||||||||||||||||||
Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | ![]() | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 118 | |||||||||
2 | ![]() | 5 | 5 | 22 | 4 | 36 | 3 | 5 | 22 | 30 | 22 | 4 | 26 | 25 | 3 | 28 | 94 | |||||||
3 | ![]() | 1 | 16 | 17 | 2 | 2 | 20 | 2 | 26 | 19 | 1 | 20 | 22 | 4 | 26 | 72 | ||||||||
4 | ![]() | 2 | 1 | 20 | 2 | 25 | 3 | 19 | 22 | 13 | 3 | 16 | 19 | 19 | 66 | |||||||||
5 | ![]() | 3 | 3 | 1 | 17 | 18 | 20 | 2 | 22 | 20 | 1 | 21 | 61 | |||||||||||
6 | ![]() | 12 | 12 | 15 | 15 | 17 | 17 | 18 | 2 | 20 | 52 | |||||||||||||
7 | ![]() | 13 | 13 | 16 | 16 | 18 | 18 | 47 | ||||||||||||||||
8 | ![]() | 10 | 10 | 9 | 9 | 14 | 14 | 33 | ||||||||||||||||
8 | ![]() | 2 | 19 | 3 | 24 | 4 | 4 | 5 | 5 | 33 | ||||||||||||||
10 | ![]() | 15 | 15 | 16 | 16 | 31 | ||||||||||||||||||
11 | ![]() | 9 | 9 | 10 | 10 | 11 | 11 | 30 | ||||||||||||||||
11 | ![]() | 4 | 4 | 11 | 11 | 15 | 15 | 30 | ||||||||||||||||
13 | ![]() | 8 | 8 | 8 | 8 | 12 | 12 | 28 | ||||||||||||||||
14 | ![]() | 5 | 18 | 3 | 26 | 26 | ||||||||||||||||||
15 | ![]() | 7 | 7 | 7 | 7 | 11 | 11 | 25 | ||||||||||||||||
16 | ![]() | 12 | 12 | 12 | 12 | 24 | ||||||||||||||||||
17 | ![]() | 3 | 18 | 1 | 22 | 22 | ||||||||||||||||||
17 | ![]() | 6 | 6 | 16 | 16 | 22 | ||||||||||||||||||
19 | ![]() | 5 | 5 | 7 | 7 | 9 | 9 | 21 | ||||||||||||||||
19 | ![]() | 6 | 6 | 5 | 5 | 10 | 10 | 21 | ||||||||||||||||
21 | ![]() | 11 | 11 | 7 | 7 | 18 | ||||||||||||||||||
22 | ![]() | 1 | 9 | 1 | 11 | 6 | 6 | 17 | ||||||||||||||||
22 | ![]() | 17 | 17 | 17 | ||||||||||||||||||||
22 | ![]() | 17 | 17 | 17 | ||||||||||||||||||||
25 | ![]() | 3 | 3 | 3 | 3 | 4 | 4 | 8 | 8 | 15 | ||||||||||||||
25 | ![]() | 5 | 5 | 10 | 10 | 15 | ||||||||||||||||||
25 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||
28 | ![]() | 14 | 14 | 14 | ||||||||||||||||||||
28 | ![]() | 14 | 14 | 14 | ||||||||||||||||||||
28 | ![]() | 14 | 14 | 14 | ||||||||||||||||||||
31 | ![]() | 13 | 13 | 13 | ||||||||||||||||||||
31 | ![]() | 13 | 13 | 13 | ||||||||||||||||||||
33 | ![]() | 4 | 4 | 8 | 8 | 12 | ||||||||||||||||||
34 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
35 | ![]() | 5 | 5 | 5 | ||||||||||||||||||||
36 | ![]() | 4 | 4 | 4 | ||||||||||||||||||||
37 | ![]() | 3 | 3 | 3 | ||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() |
MotorSport NZ Rally Championship - Co-Driver | ||||||||||||||||||||||||
Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | ![]() | 5 | 5 | 22 | 4 | 36 | 3 | 5 | 22 | 30 | 22 | 4 | 26 | 25 | 3 | 28 | 94 | |||||||
2 | ![]() | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 88 | ||||||||||||
3 | ![]() | 1 | 16 | 17 | 2 | 2 | 20 | 2 | 26 | 19 | 1 | 20 | 22 | 4 | 26 | 72 | ||||||||
4 | ![]() | 2 | 1 | 20 | 2 | 25 | 3 | 19 | 22 | 13 | 3 | 16 | 19 | 19 | 66 | |||||||||
5 | ![]() | 3 | 3 | 1 | 17 | 18 | 20 | 2 | 22 | 20 | 1 | 21 | 61 | |||||||||||
6 | ![]() | 12 | 12 | 15 | 15 | 17 | 17 | 18 | 2 | 20 | 52 | |||||||||||||
7 | ![]() | 7 | 7 | 7 | 7 | 25 | 5 | 30 | 11 | 11 | 48 | |||||||||||||
8 | ![]() | 13 | 13 | 16 | 16 | 18 | 18 | 47 | ||||||||||||||||
9 | ![]() | 10 | 10 | 9 | 9 | 14 | 14 | 33 | ||||||||||||||||
9 | ![]() | 2 | 19 | 3 | 24 | 4 | 4 | 5 | 5 | 33 | ||||||||||||||
11 | ![]() | 15 | 15 | 16 | 16 | 31 | ||||||||||||||||||
12 | ![]() | 9 | 9 | 10 | 10 | 11 | 11 | 30 | ||||||||||||||||
12 | ![]() | 4 | 4 | 11 | 11 | 15 | 15 | 30 | ||||||||||||||||
14 | ![]() | 8 | 8 | 8 | 8 | 12 | 12 | 28 | ||||||||||||||||
15 | ![]() | 5 | 18 | 3 | 26 | 26 | ||||||||||||||||||
16 | ![]() | 12 | 12 | 12 | 12 | 24 | ||||||||||||||||||
17 | ![]() | 14 | 14 | 8 | 8 | 22 | ||||||||||||||||||
17 | ![]() | 3 | 18 | 1 | 22 | 22 | ||||||||||||||||||
17 | ![]() | 6 | 6 | 16 | 16 | 22 | ||||||||||||||||||
20 | ![]() | 5 | 5 | 7 | 7 | 9 | 9 | 21 | ||||||||||||||||
20 | ![]() | 6 | 6 | 5 | 5 | 10 | 10 | 21 | ||||||||||||||||
22 | ![]() | 11 | 11 | 7 | 7 | 18 | ||||||||||||||||||
23 | ![]() | 17 | 17 | 17 | ||||||||||||||||||||
23 | ![]() | 1 | 9 | 1 | 11 | 6 | 6 | 17 | ||||||||||||||||
23 | ![]() | 17 | 17 | 17 | ||||||||||||||||||||
26 | ![]() | 5 | 5 | 10 | 10 | 15 | ||||||||||||||||||
26 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||
28 | ![]() | 14 | 14 | 14 | ||||||||||||||||||||
28 | ![]() | 14 | 14 | 14 | ||||||||||||||||||||
30 | ![]() | 13 | 13 | 13 | ||||||||||||||||||||
30 | ![]() | 13 | 13 | 13 | ||||||||||||||||||||
32 | ![]() | 4 | 4 | 8 | 8 | 12 | ||||||||||||||||||
33 | ![]() | 3 | 3 | 3 | 3 | 4 | 4 | 10 | ||||||||||||||||
34 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
35 | ![]() | 5 | 5 | 5 | ||||||||||||||||||||
36 | ![]() | 4 | 4 | 4 | ||||||||||||||||||||
37 | ![]() | 3 | 3 | 3 | ||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() |
MotorSport NZ 2WD Rally Championship - Driver | ||||||||||||||||||||||||
Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | ![]() | 5 | 7 | 25 | 3 | 40 | 3 | 11 | 3 | 17 | 18 | 2 | 20 | 22 | 2 | 24 | 84 | |||||||
2 | ![]() | 3 | 5 | 22 | 4 | 34 | 2 | 2 | 19 | 1 | 24 | 20 | 3 | 23 | 81 | |||||||||
3 | ![]() | 16 | 16 | 1 | 3 | 20 | 24 | 25 | 5 | 30 | 70 | |||||||||||||
4 | ![]() | 2 | 3 | 20 | 2 | 27 | 1 | 18 | 19 | 19 | 1 | 20 | 66 | |||||||||||
5 | ![]() | 5 | 5 | 22 | 4 | 36 | 22 | 4 | 26 | 3 | 3 | 65 | ||||||||||||
6 | ![]() | 1 | 2 | 19 | 1 | 23 | 17 | 2 | 19 | 13 | 13 | 18 | 18 | 60 | ||||||||||
7 | ![]() | 14 | 14 | 7 | 7 | 25 | 5 | 44 | 58 | |||||||||||||||
8 | ![]() | 1 | 18 | 19 | 16 | 16 | 19 | 1 | 20 | 55 | ||||||||||||||
9 | ![]() | 17 | 17 | 16 | 16 | 17 | 17 | 50 | ||||||||||||||||
10 | ![]() | 7 | 13 | 5 | 25 | 20 | 4 | 24 | 49 | |||||||||||||||
11 | ![]() | 15 | 15 | 14 | 14 | 15 | 15 | 16 | 16 | 46 | ||||||||||||||
12 | ![]() | 12 | 12 | 12 | 12 | 14 | 14 | 38 | ||||||||||||||||
12 | ![]() | 11 | 11 | 13 | 13 | 14 | 14 | 38 | ||||||||||||||||
14 | ![]() | 15 | 15 | 17 | 17 | 32 | ||||||||||||||||||
15 | ![]() | 25 | 5 | 30 | 30 | |||||||||||||||||||
16 | ![]() | 12 | 12 | 15 | 15 | 27 | ||||||||||||||||||
17 | ![]() | 13 | 13 | 13 | ||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() |
MotorSport NZ 2WD Rally Championship - Co-Driver | ||||||||||||||||||||||||
Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | ![]() | 5 | 7 | 25 | 3 | 40 | 3 | 11 | 3 | 17 | 18 | 2 | 20 | 22 | 2 | 24 | 84 | |||||||
2 | ![]() | 3 | 5 | 22 | 4 | 34 | 2 | 2 | 19 | 1 | 24 | 20 | 3 | 23 | 81 | |||||||||
3 | ![]() | 16 | 16 | 1 | 3 | 20 | 24 | 25 | 5 | 30 | 70 | |||||||||||||
4 | ![]() | 2 | 3 | 20 | 2 | 27 | 1 | 18 | 19 | 19 | 1 | 20 | 66 | |||||||||||
5 | ![]() | 5 | 5 | 22 | 4 | 36 | 22 | 4 | 26 | 3 | 3 | 65 | ||||||||||||
6 | ![]() | 1 | 2 | 19 | 1 | 23 | 17 | 2 | 19 | 18 | 18 | 60 | ||||||||||||
7 | ![]() | 14 | 14 | 7 | 7 | 25 | 5 | 44 | 58 | |||||||||||||||
8 | ![]() | 1 | 18 | 19 | 16 | 16 | 19 | 1 | 20 | 55 | ||||||||||||||
9 | ![]() | 17 | 17 | 16 | 16 | 17 | 17 | 50 | ||||||||||||||||
10 | ![]() | 7 | 13 | 5 | 25 | 20 | 4 | 24 | 49 | |||||||||||||||
11 | ![]() | 25 | 5 | 30 | 16 | 16 | 46 | |||||||||||||||||
12 | ![]() | 15 | 15 | 14 | 14 | 15 | 15 | 44 | ||||||||||||||||
13 | ![]() | 11 | 11 | 13 | 13 | 14 | 14 | 38 | ||||||||||||||||
14 | ![]() | 15 | 15 | 17 | 17 | 32 | ||||||||||||||||||
15 | ![]() | 12 | 12 | 15 | 15 | 27 | ||||||||||||||||||
16 | ![]() | 12 | 12 | 12 | 12 | 14 | 14 | 26 | ||||||||||||||||
17 | ![]() | 13 | 13 | 13 | ||||||||||||||||||||
17 | ![]() | 13 | 13 | 13 | ||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() |
MotorSport NZ Rally Challenge Championship - Driver | |||||||||||||||||||||||
Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | ||||||||||||||||||
Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | ||||
1 | ![]() | 25 | 5 | 30 | 25 | 5 | 30 | 60 | |||||||||||||||
2 | ![]() | 22 | 4 | 26 | 25 | 4 | 29 | 25 | 5 | 30 | 59 | ||||||||||||
3 | ![]() | 20 | 2 | 22 | 20 | 3 | 23 | 20 | 4 | 24 | 47 | ||||||||||||
4 | ![]() | 17 | 3 | 20 | 17 | 1 | 18 | 22 | 3 | 25 | 45 | ||||||||||||
5 | ![]() | 19 | 19 | 20 | 3 | 23 | 42 | ||||||||||||||||
6 | ![]() | 18 | 18 | 2 | 2 | 18 | 18 | 18 | 18 | 36 | |||||||||||||
7 | ![]() | 13 | 13 | 18 | 18 | 16 | 1 | 17 | 35 | ||||||||||||||
8 | ![]() | 11 | 11 | 17 | 17 | 16 | 16 | 33 | |||||||||||||||
9 | ![]() | 14 | 14 | 16 | 1 | 17 | 15 | 15 | 15 | 15 | 32 | ||||||||||||
10 | ![]() | 16 | 16 | 13 | 13 | 29 | |||||||||||||||||
11 | ![]() | 22 | 5 | 27 | 27 | ||||||||||||||||||
12 | ![]() | 15 | 15 | 10 | 10 | 25 | |||||||||||||||||
13 | ![]() | 22 | 2 | 24 | 24 | ||||||||||||||||||
14 | ![]() | 19 | 4 | 23 | 23 | ||||||||||||||||||
15 | ![]() | 19 | 2 | 21 | 21 | ||||||||||||||||||
16 | ![]() | 19 | 19 | 19 | |||||||||||||||||||
17 | ![]() | 17 | 17 | 17 | |||||||||||||||||||
18 | ![]() | 14 | 14 | 14 | |||||||||||||||||||
19 | ![]() | 12 | 12 | 12 | |||||||||||||||||||
19 | ![]() | 12 | 12 | 12 | |||||||||||||||||||
21 | ![]() | 11 | 11 | 11 | |||||||||||||||||||
22 | ![]() | 10 | 10 | 10 | |||||||||||||||||||
23 | ![]() | 8 | 1 | 9 | 9 | ||||||||||||||||||
23 | ![]() | 9 | 9 | 9 | |||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() |
MotorSport NZ Rally Challenge Championship - Co-Driver | |||||||||||||||||||||||
Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | ||||||||||||||||||
Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | ||||
1 | ![]() | 25 | 5 | 30 | 25 | 5 | 30 | 60 | |||||||||||||||
2 | ![]() | 22 | 4 | 26 | 25 | 4 | 29 | 25 | 5 | 30 | 59 | ||||||||||||
3 | ![]() | 20 | 2 | 22 | 20 | 3 | 23 | 20 | 4 | 24 | 47 | ||||||||||||
4 | ![]() | 17 | 3 | 20 | 17 | 1 | 18 | 22 | 3 | 25 | 45 | ||||||||||||
5 | ![]() | 19 | 19 | 20 | 3 | 23 | 42 | ||||||||||||||||
6 | ![]() | 18 | 18 | 2 | 2 | 18 | 18 | 18 | 18 | 36 | |||||||||||||
7 | ![]() | 13 | 13 | 18 | 18 | 16 | 1 | 17 | 35 | ||||||||||||||
8 | ![]() | 14 | 14 | 16 | 1 | 17 | 15 | 15 | 15 | 15 | 32 | ||||||||||||
9 | ![]() | 22 | 5 | 27 | 27 | ||||||||||||||||||
9 | ![]() | 11 | 11 | 16 | 16 | 27 | |||||||||||||||||
11 | ![]() | 15 | 15 | 10 | 10 | 25 | |||||||||||||||||
12 | ![]() | 22 | 2 | 24 | 24 | ||||||||||||||||||
13 | ![]() | 19 | 4 | 23 | 23 | ||||||||||||||||||
14 | ![]() | 8 | 1 | 9 | 13 | 13 | 22 | ||||||||||||||||
15 | ![]() | 19 | 2 | 21 | 21 | ||||||||||||||||||
16 | ![]() | 19 | 19 | 19 | |||||||||||||||||||
17 | ![]() | 17 | 17 | 17 | |||||||||||||||||||
17 | ![]() | 17 | 17 | 17 | |||||||||||||||||||
19 | ![]() | 16 | 16 | 16 | |||||||||||||||||||
20 | ![]() | 14 | 14 | 14 | |||||||||||||||||||
21 | ![]() | 12 | 12 | 12 | |||||||||||||||||||
21 | ![]() | 12 | 12 | 12 | |||||||||||||||||||
23 | ![]() | 11 | 11 | 11 | |||||||||||||||||||
24 | ![]() | 10 | 10 | 10 | |||||||||||||||||||
25 | ![]() | 9 | 9 | 9 | |||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() |
Category 1 (4WD) Rally Championship - Driver | ||||||||||||||||||||||||
Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | ![]() | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 118 | |||||||||
2 | ![]() | 5 | 5 | 22 | 4 | 36 | 3 | 5 | 22 | 30 | 22 | 4 | 26 | 25 | 3 | 28 | 94 | |||||||
3 | ![]() | 1 | 16 | 17 | 2 | 2 | 20 | 2 | 26 | 19 | 1 | 20 | 22 | 4 | 26 | 72 | ||||||||
4 | ![]() | 2 | 1 | 20 | 2 | 25 | 3 | 19 | 22 | 14 | 3 | 17 | 19 | 19 | 66 | |||||||||
5 | ![]() | 3 | 3 | 1 | 17 | 18 | 20 | 2 | 22 | 20 | 1 | 21 | 61 | |||||||||||
6 | ![]() | 12 | 12 | 15 | 15 | 17 | 17 | 18 | 2 | 20 | 52 | |||||||||||||
7 | ![]() | 13 | 13 | 16 | 16 | 18 | 18 | 47 | ||||||||||||||||
8 | ![]() | 10 | 10 | 1 | 13 | 1 | 15 | 13 | 13 | 38 | ||||||||||||||
8 | ![]() | 11 | 11 | 12 | 12 | 15 | 15 | 38 | ||||||||||||||||
10 | ![]() | 2 | 19 | 3 | 24 | 4 | 4 | 5 | 5 | 33 | ||||||||||||||
11 | ![]() | 15 | 15 | 16 | 16 | 31 | ||||||||||||||||||
12 | ![]() | 12 | 12 | 16 | 16 | 28 | ||||||||||||||||||
13 | ![]() | 5 | 18 | 3 | 26 | 26 | ||||||||||||||||||
14 | ![]() | 11 | 11 | 14 | 14 | 25 | ||||||||||||||||||
15 | ![]() | 3 | 18 | 1 | 22 | 22 | ||||||||||||||||||
16 | ![]() | 17 | 17 | 17 | ||||||||||||||||||||
16 | ![]() | 17 | 17 | 17 | ||||||||||||||||||||
18 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||
19 | ![]() | 14 | 14 | 14 | ||||||||||||||||||||
19 | ![]() | 14 | 14 | 14 | ||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() |
Category 1 (4WD) Rally Championship - Co-Driver | ||||||||||||||||||||||||
Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | ![]() | 5 | 5 | 22 | 4 | 36 | 3 | 5 | 22 | 30 | 22 | 4 | 26 | 25 | 3 | 28 | 94 | |||||||
2 | ![]() | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 88 | ||||||||||||
3 | ![]() | 1 | 16 | 17 | 2 | 2 | 20 | 2 | 26 | 19 | 1 | 20 | 22 | 4 | 26 | 72 | ||||||||
4 | ![]() | 2 | 1 | 20 | 2 | 25 | 3 | 19 | 22 | 14 | 3 | 17 | 19 | 19 | 66 | |||||||||
5 | ![]() | 3 | 3 | 1 | 17 | 18 | 20 | 2 | 22 | 20 | 1 | 21 | 61 | |||||||||||
6 | ![]() | 12 | 12 | 15 | 15 | 17 | 17 | 18 | 2 | 20 | 52 | |||||||||||||
7 | ![]() | 13 | 13 | 16 | 16 | 18 | 18 | 47 | ||||||||||||||||
8 | ![]() | 11 | 11 | 12 | 12 | 15 | 15 | 38 | ||||||||||||||||
8 | ![]() | 10 | 10 | 1 | 13 | 1 | 15 | 13 | 13 | 38 | ||||||||||||||
10 | ![]() | 2 | 19 | 3 | 24 | 4 | 4 | 5 | 5 | 33 | ||||||||||||||
11 | ![]() | 15 | 15 | 16 | 16 | 31 | ||||||||||||||||||
12 | ![]() | 25 | 5 | 30 | 30 | |||||||||||||||||||
13 | ![]() | 12 | 12 | 16 | 16 | 28 | ||||||||||||||||||
14 | ![]() | 5 | 18 | 3 | 26 | 26 | ||||||||||||||||||
15 | ![]() | 11 | 11 | 14 | 14 | 25 | ||||||||||||||||||
16 | ![]() | 3 | 18 | 1 | 22 | 22 | ||||||||||||||||||
17 | ![]() | 17 | 17 | 17 | ||||||||||||||||||||
17 | ![]() | 17 | 17 | 17 | ||||||||||||||||||||
19 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||
20 | ![]() | 14 | 14 | 14 | ||||||||||||||||||||
20 | ![]() | 14 | 14 | 14 | ||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() |
Category 2 (FIA 2WD) Rally Championship - Driver | ||||||||||||||||||||||||
Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | ![]() | 7 | 7 | 25 | 5 | 44 | 3 | 16 | 3 | 22 | 20 | 4 | 24 | 25 | 4 | 29 | 97 | |||||||
2 | ![]() | 5 | 5 | 22 | 4 | 36 | 2 | 3 | 20 | 2 | 27 | 17 | 17 | 22 | 3 | 25 | 88 | |||||||
3 | ![]() | 3 | 3 | 20 | 3 | 29 | 1 | 2 | 19 | 1 | 23 | 22 | 3 | 25 | 2 | 2 | 77 | |||||||
4 | ![]() | 2 | 2 | 4 | 5 | 5 | 22 | 4 | 36 | 25 | 5 | 30 | 5 | 5 | 71 | |||||||||
5 | ![]() | 1 | 1 | 19 | 1 | 22 | 1 | 18 | 19 | 19 | 1 | 20 | 20 | 1 | 21 | 63 | ||||||||
6 | ![]() | 18 | 18 | 7 | 7 | 25 | 5 | 44 | 62 | |||||||||||||||
7 | ![]() | 17 | 17 | 17 | 17 | 18 | 2 | 20 | 54 | |||||||||||||||
8 | ![]() | 2 | 2 | 2 | ||||||||||||||||||||
![]() |
Category 2 (FIA 2WD) Rally Championship - Co-Driver | ||||||||||||||||||||||||
Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | ![]() | 7 | 7 | 25 | 5 | 44 | 3 | 16 | 3 | 22 | 20 | 4 | 24 | 25 | 4 | 29 | 97 | |||||||
2 | ![]() | 5 | 5 | 22 | 4 | 36 | 2 | 3 | 20 | 2 | 27 | 22 | 3 | 25 | 88 | |||||||||
3 | ![]() | 3 | 3 | 20 | 3 | 29 | 1 | 2 | 19 | 1 | 23 | 22 | 3 | 25 | 77 | |||||||||
4 | ![]() | 2 | 2 | 4 | 5 | 5 | 22 | 4 | 36 | 25 | 5 | 30 | 5 | 5 | 71 | |||||||||
5 | ![]() | 18 | 18 | 7 | 7 | 25 | 5 | 44 | 62 | |||||||||||||||
6 | ![]() | 1 | 1 | 19 | 1 | 22 | 1 | 18 | 19 | 19 | 1 | 20 | 2 | 2 | 61 | |||||||||
7 | ![]() | 17 | 17 | 17 | 17 | 18 | 2 | 20 | 54 | |||||||||||||||
8 | ![]() | 20 | 1 | 21 | 21 | |||||||||||||||||||
9 | ![]() | 17 | 17 | 17 | ||||||||||||||||||||
10 | ![]() | 2 | 2 | 2 | ||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() |
Category 3 (OPEN 2WD) Rally Championship - Driver | ||||||||||||||||||||||||
Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | ![]() | 3 | 7 | 25 | 3 | 38 | 20 | 3 | 23 | 22 | 3 | 25 | 86 | |||||||||||
2 | ![]() | 5 | 4 | 9 | 7 | 7 | 25 | 5 | 44 | 22 | 4 | 26 | 79 | |||||||||||
3 | ![]() | 5 | 3 | 22 | 4 | 34 | 19 | 2 | 21 | 19 | 1 | 20 | 75 | |||||||||||
4 | ![]() | 7 | 3 | 22 | 5 | 37 | 25 | 5 | 30 | 67 | ||||||||||||||
5 | ![]() | 2 | 5 | 20 | 2 | 29 | 20 | 2 | 22 | 51 | ||||||||||||||
6 | ![]() | 25 | 5 | 30 | 30 | |||||||||||||||||||
7 | ![]() | 5 | 5 | 18 | 4 | 22 | 27 | |||||||||||||||||
![]() |
Category 3 (OPEN 2WD) Rally Championship - Co-Driver | ||||||||||||||||||||||||
Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | |||||||||||||||||||
