Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Ben Hunt | 7 | 5 | 25 | 5 | 42 | 25 | 5 | 30 | 72 | ||||||||||||||
2 | Robbie Stokes | 5 | 7 | 22 | 4 | 38 | 20 | 3 | 23 | 61 | ||||||||||||||
3 | Josh Marston | 2 | 2 | 19 | 3 | 26 | 22 | 2 | 24 | 50 | ||||||||||||||
4 | Deane Buist | 17 | 17 | 18 | 18 | 35 | ||||||||||||||||||
5 | Bryn Jones | 16 | 16 | 17 | 17 | 33 | ||||||||||||||||||
6 | Tim MacKersy | 15 | 15 | 16 | 16 | 31 | ||||||||||||||||||
7 | Jack Hawkeswood | 1 | 3 | 20 | 2 | 26 | 4 | 4 | 30 | |||||||||||||||
8 | Stephen Gill | 13 | 13 | 15 | 15 | 28 | ||||||||||||||||||
8 | Dave Strong | 14 | 14 | 14 | 14 | 28 | ||||||||||||||||||
10 | Pat Norris | 11 | 11 | 11 | 11 | 22 | ||||||||||||||||||
11 | Emma Gilmour | 1 | 18 | 1 | 20 | 1 | 1 | 21 | ||||||||||||||||
12 | Paul Fraser | 10 | 10 | 10 | 10 | 20 | ||||||||||||||||||
13 | Dylan Thomson | 19 | 19 | 19 | ||||||||||||||||||||
14 | Mike Cameron | 9 | 9 | 9 | 9 | 18 | ||||||||||||||||||
15 | Andy Martin | 13 | 13 | 13 | ||||||||||||||||||||
16 | Paul Cross | 12 | 12 | 12 | ||||||||||||||||||||
16 | Fuyuhiko Takahashi | 12 | 12 | 12 | ||||||||||||||||||||
18 | Jack Stokes | 3 | 3 | 3 | ||||||||||||||||||||
Haydn Mackenzie | ||||||||||||||||||||||||
Kingsley Jones | ||||||||||||||||||||||||
Peter Farrell |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Tony Rawstorn | 7 | 5 | 25 | 5 | 42 | 25 | 5 | 30 | 72 | ||||||||||||||
2 | Shane Reynolds | 5 | 7 | 22 | 4 | 38 | 20 | 3 | 23 | 61 | ||||||||||||||
3 | Andrew Graves | 2 | 2 | 19 | 3 | 26 | 22 | 2 | 24 | 50 | ||||||||||||||
4 | Karl Celeste | 17 | 17 | 18 | 18 | 35 | ||||||||||||||||||
5 | Sean Lockyear | 16 | 16 | 17 | 17 | 33 | ||||||||||||||||||
6 | Lauren MacKersy | 15 | 15 | 16 | 16 | 31 | ||||||||||||||||||
7 | Jason Farmer | 1 | 3 | 20 | 2 | 26 | 4 | 4 | 30 | |||||||||||||||
8 | Grant Molloy | 13 | 13 | 15 | 15 | 28 | ||||||||||||||||||
8 | Rob Scott | 14 | 14 | 14 | 14 | 28 | ||||||||||||||||||
10 | Kevin Cooke | 11 | 11 | 11 | 11 | 22 | ||||||||||||||||||
11 | Ben Searcy | 1 | 18 | 1 | 20 | 1 | 1 | 21 | ||||||||||||||||
12 | Peter Benbrook | 10 | 10 | 10 | 10 | 20 | ||||||||||||||||||
13 | Bayden Thomson | 19 | 19 | 19 | ||||||||||||||||||||
14 | Helen Cameron | 9 | 9 | 9 | 9 | 18 | ||||||||||||||||||
15 | Matt Hayward | 13 | 13 | 13 | ||||||||||||||||||||
16 | Ben Trevelyan | 12 | 12 | 12 | ||||||||||||||||||||
16 | Ken Takahashi | 12 | 12 | 12 | ||||||||||||||||||||
18 | Hayden Graves | 3 | 3 | 3 | ||||||||||||||||||||
Janey Blair | ||||||||||||||||||||||||
Waverley Jones | ||||||||||||||||||||||||
Kieran Anstis | ||||||||||||||||||||||||
Cole Robinson |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Deane Buist | 7 | 7 | 25 | 4 | 43 | 25 | 5 | 30 | 73 | ||||||||||||||
2 | Bryn Jones | 5 | 5 | 22 | 5 | 37 | 22 | 3 | 25 | 62 | ||||||||||||||
3 | Tim MacKersy | 3 | 3 | 20 | 3 | 29 | 20 | 1 | 21 | 50 | ||||||||||||||
4 | Dave Strong | 2 | 2 | 19 | 2 | 25 | 18 | 4 | 22 | 47 | ||||||||||||||
5 | Stephen Gill | 1 | 1 | 18 | 1 | 21 | 19 | 2 | 21 | 42 | ||||||||||||||
6 | Pat Norris | 16 | 16 | 15 | 15 | 31 | ||||||||||||||||||
7 | Paul Fraser | 15 | 15 | 14 | 14 | 29 | ||||||||||||||||||
8 | Mike Cameron | 14 | 14 | 13 | 13 | 27 | ||||||||||||||||||
9 | Andy Martin | 17 | 17 | 17 | ||||||||||||||||||||
9 | Fuyuhiko Takahashi | 17 | 17 | 17 | ||||||||||||||||||||
11 | Paul Cross | 16 | 16 | 16 | ||||||||||||||||||||
Peter Farrell |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Karl Celeste | 7 | 7 | 25 | 4 | 43 | 25 | 5 | 30 | 73 | ||||||||||||||
2 | Sean Lockyear | 5 | 5 | 22 | 5 | 37 | 22 | 3 | 25 | 62 | ||||||||||||||
3 | Lauren MacKersy | 3 | 3 | 20 | 3 | 29 | 20 | 1 | 21 | 50 | ||||||||||||||
4 | Rob Scott | 2 | 2 | 19 | 2 | 25 | 18 | 4 | 22 | 47 | ||||||||||||||
5 | Grant Molloy | 1 | 1 | 18 | 1 | 21 | 19 | 2 | 21 | 42 | ||||||||||||||
6 | Kevin Cooke | 16 | 16 | 15 | 15 | 31 | ||||||||||||||||||
7 | Peter Benbrook | 15 | 15 | 14 | 14 | 29 | ||||||||||||||||||
8 | Helen Cameron | 14 | 14 | 13 | 13 | 27 | ||||||||||||||||||
9 | Matt Hayward | 17 | 17 | 17 | ||||||||||||||||||||
9 | Ken Takahashi | 17 | 17 | 17 | ||||||||||||||||||||
11 | Ben Trevelyan | 16 | 16 | 16 | ||||||||||||||||||||
Janey Blair | ||||||||||||||||||||||||
Cole Robinson |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Caleb MacDonald | 25 | 4 | 29 | 25 | 5 | 30 | 59 | ||||||||||||
2 | Ben Huband | 20 | 5 | 25 | 19 | 19 | 44 | |||||||||||||
3 | Gavin Feast | 22 | 3 | 25 | 13 | 3 | 16 | 41 | ||||||||||||
4 | Josh Keighley | 13 | 13 | 22 | 4 | 26 | 39 | |||||||||||||
5 | Brian Green | 17 | 17 | 18 | 2 | 20 | 37 | |||||||||||||
6 | Thomas Paul | 18 | 1 | 19 | 15 | 1 | 16 | 35 | ||||||||||||
6 | Kevin Laird | 15 | 15 | 20 | 20 | 35 | ||||||||||||||
8 | Ian Warren | 12 | 12 | 16 | 16 | 28 | ||||||||||||||
9 | Terri Taylor | 11 | 11 | 14 | 14 | 25 | ||||||||||||||
10 | Julien Lenglet | 19 | 2 | 21 | 21 | |||||||||||||||
11 | Darren Galbraith | 17 | 17 | 17 | ||||||||||||||||
12 | Charlie Evans | 16 | 16 | 16 | ||||||||||||||||
13 | Glenn Alcorn | 14 | 14 | 14 | ||||||||||||||||
Kyle Percival |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Larisa Biggar | 25 | 4 | 29 | 25 | 5 | 30 | 59 | ||||||||||||
2 | Corinne Watson | 20 | 5 | 25 | 19 | 19 | 44 | |||||||||||||
3 | Neil Woolley | 13 | 13 | 22 | 4 | 26 | 39 | |||||||||||||
4 | Brianna Little | 17 | 17 | 18 | 2 | 20 | 37 | |||||||||||||
5 | Bridget Airey | 18 | 1 | 19 | 15 | 1 | 16 | 35 | ||||||||||||
5 | Aled Jones | 15 | 15 | 20 | 20 | 35 | ||||||||||||||
7 | Mal Peden | 22 | 3 | 25 | 25 | |||||||||||||||
8 | Fleur Pedersen | 19 | 2 | 21 | 21 | |||||||||||||||
9 | Rocky Hudson | 17 | 17 | 17 | ||||||||||||||||
10 | Brody Cattermole | 16 | 16 | 16 | ||||||||||||||||
10 | Dayna Kiekebosch | 16 | 16 | 16 | ||||||||||||||||
10 | Jean-Paul van Der Meys | 13 | 3 | 16 | 16 | |||||||||||||||
13 | Daph O'Rourke | 14 | 14 | 14 | ||||||||||||||||
13 | Jonathan Charlesson | 14 | 14 | 14 | ||||||||||||||||
15 | Richie Chadwick | 12 | 12 | 12 | ||||||||||||||||
16 | Jimmy Martin | 11 | 11 | 11 | ||||||||||||||||
Chris Alexander |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Ben Hunt | 7 | 5 | 25 | 5 | 42 | 25 | 5 | 30 | 72 | ||||||||||||||
2 | Robbie Stokes | 5 | 7 | 22 | 4 | 38 | 20 | 3 | 23 | 61 | ||||||||||||||
3 | Josh Marston | 2 | 2 | 19 | 3 | 26 | 22 | 2 | 24 | 50 | ||||||||||||||
4 | Jack Hawkeswood | 1 | 3 | 20 | 2 | 26 | 4 | 4 | 30 | |||||||||||||||
5 | Emma Gilmour | 1 | 18 | 1 | 20 | 1 | 1 | 21 | ||||||||||||||||
6 | Dylan Thomson | 19 | 19 | 19 | ||||||||||||||||||||
7 | Jack Stokes | 3 | 3 | 3 | ||||||||||||||||||||
Haydn Mackenzie | ||||||||||||||||||||||||
Kingsley Jones |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Tony Rawstorn | 7 | 5 | 25 | 5 | 42 | 25 | 5 | 30 | 72 | ||||||||||||||
2 | Shane Reynolds | 5 | 7 | 22 | 4 | 38 | 20 | 3 | 23 | 61 | ||||||||||||||
3 | Andrew Graves | 2 | 2 | 19 | 3 | 26 | 22 | 2 | 24 | 50 | ||||||||||||||
4 | Jason Farmer | 1 | 3 | 20 | 2 | 26 | 4 | 4 | 30 | |||||||||||||||
5 | Ben Searcy | 1 | 18 | 1 | 20 | 1 | 1 | 21 | ||||||||||||||||
6 | Bayden Thomson | 19 | 19 | 19 | ||||||||||||||||||||
7 | Hayden Graves | 3 | 3 | 3 | ||||||||||||||||||||
Waverley Jones | ||||||||||||||||||||||||
Kieran Anstis |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Bryn Jones | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 74 | ||||||||||||||
2 | Tim MacKersy | 5 | 5 | 22 | 4 | 36 | 22 | 4 | 26 | 62 | ||||||||||||||
3 | Fuyuhiko Takahashi | 3 | 3 | 20 | 3 | 29 | 29 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Sean Lockyear | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 74 | ||||||||||||||
2 | Lauren MacKersy | 5 | 5 | 22 | 4 | 36 | 22 | 4 | 26 | 62 | ||||||||||||||
3 | Ken Takahashi | 3 | 3 | 20 | 3 | 29 | 29 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Dave Strong | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 74 | ||||||||||||||
2 | Paul Cross | 5 | 4 | 9 | 22 | 4 | 26 | 35 | ||||||||||||||||
Peter Farrell |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Rob Scott | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 74 | ||||||||||||||
2 | Ben Trevelyan | 22 | 4 | 26 | 26 | |||||||||||||||||||
3 | Janey Blair | 5 | 4 | 9 | 9 | |||||||||||||||||||
Cole Robinson |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Deane Buist | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 74 | ||||||||||||||
2 | Stephen Gill | 5 | 5 | 22 | 4 | 36 | 22 | 4 | 26 | 62 | ||||||||||||||
3 | Pat Norris | 3 | 3 | 20 | 1 | 27 | 19 | 1 | 20 | 47 | ||||||||||||||
4 | Paul Fraser | 1 | 1 | 19 | 3 | 24 | 18 | 2 | 20 | 44 | ||||||||||||||
5 | Mike Cameron | 2 | 2 | 18 | 2 | 24 | 17 | 17 | 41 | |||||||||||||||
6 | Andy Martin | 20 | 3 | 23 | 23 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Karl Celeste | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 74 | ||||||||||||||
2 | Grant Molloy | 5 | 5 | 22 | 4 | 36 | 22 | 4 | 26 | 62 | ||||||||||||||
3 | Kevin Cooke | 3 | 3 | 20 | 1 | 27 | 19 | 1 | 20 | 47 | ||||||||||||||
4 | Peter Benbrook | 1 | 1 | 19 | 3 | 24 | 18 | 2 | 20 | 44 | ||||||||||||||
5 | Helen Cameron | 2 | 2 | 18 | 2 | 24 | 17 | 17 | 41 | |||||||||||||||
6 | Matt Hayward | 20 | 3 | 23 | 23 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Caleb MacDonald | 25 | 4 | 29 | 25 | 5 | 30 | 59 | ||||||||||||
2 | Ben Huband | 20 | 5 | 25 | 19 | 19 | 44 | |||||||||||||
2 | Gavin Feast | 22 | 3 | 25 | 16 | 3 | 19 | 44 | ||||||||||||
4 | Josh Keighley | 15 | 15 | 22 | 4 | 26 | 41 | |||||||||||||
5 | Brian Green | 18 | 1 | 19 | 18 | 2 | 20 | 39 | ||||||||||||
6 | Kevin Laird | 17 | 17 | 20 | 1 | 21 | 38 | |||||||||||||
7 | Terri Taylor | 14 | 14 | 17 | 17 | 31 | ||||||||||||||
8 | Julien Lenglet | 19 | 2 | 21 | 21 | |||||||||||||||
9 | Glenn Alcorn | 16 | 16 | 16 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Larisa Biggar | 25 | 4 | 29 | 25 | 5 | 30 | 59 | ||||||||||||
2 | Corinne Watson | 20 | 5 | 25 | 19 | 19 | 44 | |||||||||||||
3 | Neil Woolley | 15 | 15 | 22 | 4 | 26 | 41 | |||||||||||||
4 | Brianna Little | 18 | 1 | 19 | 18 | 2 | 20 | 39 | ||||||||||||
5 | Aled Jones | 17 | 17 | 20 | 1 | 21 | 38 | |||||||||||||
6 | Mal Peden | 22 | 3 | 25 | 25 | |||||||||||||||
7 | Fleur Pedersen | 19 | 2 | 21 | 21 | |||||||||||||||
8 | Jean-Paul van Der Meys | 16 | 3 | 19 | 19 | |||||||||||||||
9 | Daph O'Rourke | 17 | 17 | 17 | ||||||||||||||||
10 | Jonathan Charlesson | 16 | 16 | 16 | ||||||||||||||||
11 | Jimmy Martin | 14 | 14 | 14 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Thomas Paul | 25 | 5 | 30 | 20 | 5 | 25 | 55 | ||||||||||||
2 | Ian Warren | 20 | 4 | 24 | 22 | 3 | 25 | 49 | ||||||||||||
3 | Darren Galbraith | 25 | 4 | 29 | 29 | |||||||||||||||
4 | Charlie Evans | 22 | 3 | 25 | 25 | |||||||||||||||
Kyle Percival |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Bridget Airey | 25 | 5 | 30 | 20 | 5 | 25 | 55 | ||||||||||||
2 | Rocky Hudson | 25 | 4 | 29 | 29 | |||||||||||||||
3 | Brody Cattermole | 22 | 3 | 25 | 25 | |||||||||||||||
3 | Dayna Kiekebosch | 22 | 3 | 25 | 25 | |||||||||||||||
5 | Richie Chadwick | 20 | 4 | 24 | 24 | |||||||||||||||
Chris Alexander |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Josh Keighley | 20 | 5 | 25 | 25 | 5 | 30 | 55 | ||||||||||||
2 | Kevin Laird | 25 | 3 | 28 | 22 | 4 | 26 | 54 | ||||||||||||
3 | Terri Taylor | 19 | 2 | 21 | 19 | 2 | 21 | 42 | ||||||||||||
4 | Glenn Alcorn | 22 | 4 | 26 | 26 | |||||||||||||||
5 | Ben Huband | 20 | 3 | 23 | 23 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Neil Woolley | 20 | 5 | 25 | 25 | 5 | 30 | 55 | ||||||||||||
2 | Aled Jones | 25 | 3 | 28 | 22 | 4 | 26 | 54 | ||||||||||||
3 | Jonathan Charlesson | 22 | 4 | 26 | 26 | |||||||||||||||
4 | Corinne Watson | 20 | 3 | 23 | 23 | |||||||||||||||
5 | Daph O'Rourke | 19 | 2 | 21 | 21 | |||||||||||||||
5 | Jimmy Martin | 19 | 2 | 21 | 21 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Total | Rd | Total | Rd | Total | Rd | Total | Rd | Total | Rd | Total | TOTAL |
1 | Josh Keighley | 18 | 18 | 25 | 25 | 43 | ||||||||
2 | Bryn Jones | 20 | 20 | 22 | 22 | 42 | ||||||||
3 | Thomas Paul | 19 | 19 | 20 | 20 | 39 | ||||||||
4 | Jack Stokes | 25 | 25 | 25 | ||||||||||
5 | Jack Hawkeswood | 22 | 22 | 22 | ||||||||||
Kyle Percival |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Total | Rd | Total | Rd | Total | Rd | Total | Rd | Total | Rd | Total | TOTAL |
1 | Josh Keighley | 19 | 19 | 25 | 25 | 44 | ||||||||
2 | Thomas Paul | 25 | 25 | 18 | 18 | 43 | ||||||||
3 | Stephen Gill | 22 | 22 | 20 | 20 | 42 | ||||||||
3 | Kevin Laird | 20 | 20 | 22 | 22 | 42 | ||||||||
5 | Ian Warren | 18 | 18 | 19 | 19 | 37 | ||||||||
6 | Terri Taylor | 16 | 16 | 17 | 17 | 33 | ||||||||
7 | Fuyuhiko Takahashi | 17 | 17 | 17 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Total | Rd | Total | Rd | Total | Rd | Total | Rd | Total | Rd | Total | TOTAL |
1 | Brian Green | 22 | 22 | 25 | 25 | 47 | ||||||||
1 | Dave Strong | 25 | 25 | 22 | 22 | 47 | ||||||||
3 | Pat Norris | 19 | 19 | 20 | 20 | 39 | ||||||||
4 | Paul Fraser | 17 | 17 | 19 | 19 | 36 | ||||||||
4 | Mike Cameron | 18 | 18 | 18 | 18 | 36 | ||||||||
6 | Fuyuhiko Takahashi | 20 | 20 | 20 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||
